|
Record Date |
Payment Date |
Amount |
Capital Gains |
Dividend Income |
Foreign Taxable Income |
Other Taxable Income |
Return of Capital |
| 31 Dec 2009 | 15 Jan 2010 | 0.721 | 0.368 | 0.049 | 0.035 | 0.269 | - |
| 30 Nov 2009 | 15 Dec 2009 | 0.09 | 0.046 | 0.006 | 0.004 | 0.034 | - |
| 31 Oct 2009 | 15 Nov 2009 | 0.09 | 0.046 | 0.006 | 0.004 | 0.034 | - |
| 30 Sept 2009 | 15 Oct 2009 | 0.09 | 0.046 | 0.006 | 0.004 | 0.034 | - |
| 31 Aug 2009 | 15 Sep 2009 | 0.09 | 0.046 | 0.006 | 0.004 | 0.034 | - |
| 31 Jul 2009 | 15 Aug 2009 | 0.09 | 0.046 | 0.006 | 0.004 | 0.034 | - |
| 30 Jun 2009 | 15 Jul 2009 | 0.09 | 0.046 | 0.006 | 0.004 | 0.034 | - |
| 2009 Cash Distribution Totals | 1.26 | 0.643 | 0.085 | 0.061 | 0.470 | - | |
| Cash Distribution Totals | 1.26 | ||||||
1Includes special distribution
Investors are responsible for reporting taxable gain, loss or other regular income on their income tax return. Investors should consult their tax advisor for all related matters. The information provided in this website is summarized and is not intended to provide advice relating to investment, financial, legal, accounting, or tax matters. Tax reporting forms are prepared and issued by the company or brokerage firm through which the investment is held.